<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for techbits.de</title>
	<atom:link href="http://www.techbits.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbits.de</link>
	<description>thoughts on hardware, software, development and tech news</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Building a Google Plus inspired image gallery by Florian</title>
		<link>http://www.techbits.de/2011/10/25/building-a-google-plus-inspired-image-gallery/comment-page-1/#comment-79959</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=212#comment-79959</guid>
		<description>Hi Johnie, yes I let the browser wrap the images automatically. They are basically all in one long row but the image widths are calculated in such a way that the images wrap at a specific point.</description>
		<content:encoded><![CDATA[<p>Hi Johnie, yes I let the browser wrap the images automatically. They are basically all in one long row but the image widths are calculated in such a way that the images wrap at a specific point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Google Plus inspired image gallery by Johnie</title>
		<link>http://www.techbits.de/2011/10/25/building-a-google-plus-inspired-image-gallery/comment-page-1/#comment-79933</link>
		<dc:creator>Johnie</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=212#comment-79933</guid>
		<description>What is the logic on wrapping to next line?  I see that you split the excess into the pictures on that line.  Is it just that once you have hit the page width and/or exceeded, it&#039;ll wrap?</description>
		<content:encoded><![CDATA[<p>What is the logic on wrapping to next line?  I see that you split the excess into the pictures on that line.  Is it just that once you have hit the page width and/or exceeded, it&#8217;ll wrap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Google Plus inspired image gallery by Kishore Balla</title>
		<link>http://www.techbits.de/2011/10/25/building-a-google-plus-inspired-image-gallery/comment-page-1/#comment-79550</link>
		<dc:creator>Kishore Balla</dc:creator>
		<pubDate>Fri, 06 Jan 2012 06:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=212#comment-79550</guid>
		<description>Excellent work.. Will try to implement the same in my website..</description>
		<content:encoded><![CDATA[<p>Excellent work.. Will try to implement the same in my website..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Google Plus inspired image gallery by lukigi</title>
		<link>http://www.techbits.de/2011/10/25/building-a-google-plus-inspired-image-gallery/comment-page-1/#comment-79075</link>
		<dc:creator>lukigi</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=212#comment-79075</guid>
		<description>Looks like a great start, the only info I was able to find about Google Plus gallery so far. Thanks for sharing your work!</description>
		<content:encoded><![CDATA[<p>Looks like a great start, the only info I was able to find about Google Plus gallery so far. Thanks for sharing your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Googles GData Java API to your maven repository by nice man</title>
		<link>http://www.techbits.de/2009/08/06/adding-googles-gdata-java-api-to-your-maven-repository/comment-page-1/#comment-79041</link>
		<dc:creator>nice man</dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=181#comment-79041</guid>
		<description>hi
 http://www.w3school.com</description>
		<content:encoded><![CDATA[<p>hi<br />
 <a href="http://www.w3school.com" rel="nofollow">http://www.w3school.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Google Plus inspired image gallery by Mr.Hoisington</title>
		<link>http://www.techbits.de/2011/10/25/building-a-google-plus-inspired-image-gallery/comment-page-1/#comment-78632</link>
		<dc:creator>Mr.Hoisington</dc:creator>
		<pubDate>Sat, 10 Dec 2011 01:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=212#comment-78632</guid>
		<description>Did you make it into a plugin for wordpress?</description>
		<content:encoded><![CDATA[<p>Did you make it into a plugin for wordpress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Javascript Console: Creating and populating datalists by La consola Javascript de Alfresco Share - Blog - zylk.net</title>
		<link>http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/comment-page-1/#comment-78324</link>
		<dc:creator>La consola Javascript de Alfresco Share - Blog - zylk.net</dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=240#comment-78324</guid>
		<description>[...]  o para precargar una estructura de objetos documentales:  http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  o para precargar una estructura de objetos documentales:  <a href="http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/" rel="nofollow">http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Javascript Console: Permission reporting by La consola Javascript de Alfresco Share - Blog - zylk.net</title>
		<link>http://www.techbits.de/2011/11/06/using-the-javascript-console-permission-reporting/comment-page-1/#comment-78323</link>
		<dc:creator>La consola Javascript de Alfresco Share - Blog - zylk.net</dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=364#comment-78323</guid>
		<description>[...] http://www.techbits.de/2011/11/06/using-the-javascript-console-permission-reporting/  o para precargar una estructura de objetos documentales:  http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/ &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.techbits.de/2011/11/06/using-the-javascript-console-permission-reporting/" rel="nofollow">http://www.techbits.de/2011/11/06/using-the-javascript-console-permission-reporting/</a>  o para precargar una estructura de objetos documentales:  <a href="http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/" rel="nofollow">http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/</a> &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Javascript Console: Creating and populating datalists by Igor Blanco</title>
		<link>http://www.techbits.de/2011/10/18/using-the-javascript-console-creating-and-populating-datalists/comment-page-1/#comment-78075</link>
		<dc:creator>Igor Blanco</dc:creator>
		<pubDate>Fri, 11 Nov 2011 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=240#comment-78075</guid>
		<description>Definitively the Javascript console is a fantastic tool.
Just a comment about how you created the datalist folder, I think it would be safer if you would use the site service to do it instead of just assuming that it is a standard folder, it would also be easier.
Maybe something like this:

var site = sites.getSite(space.name);
var dataLists = site.getContainer(&quot;datalist&quot;);</description>
		<content:encoded><![CDATA[<p>Definitively the Javascript console is a fantastic tool.<br />
Just a comment about how you created the datalist folder, I think it would be safer if you would use the site service to do it instead of just assuming that it is a standard folder, it would also be easier.<br />
Maybe something like this:</p>
<p>var site = sites.getSite(space.name);<br />
var dataLists = site.getContainer(&#8220;datalist&#8221;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Javascript Console: Permission reporting by Florian</title>
		<link>http://www.techbits.de/2011/11/06/using-the-javascript-console-permission-reporting/comment-page-1/#comment-78011</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techbits.de/?p=364#comment-78011</guid>
		<description>Hi Peter,

Thanks for your comment. I actually have thought about this a lot but haven&#039;t started implementing it yet because it is not trivial to put all my requirements together. My current idea would be to write most of it in Java and use Javascript only for the dynamic parts:

- BatchProcessor is used for multi threading. 
- Recursion through all nodes (written in Java?). If you throw in multi threading you get the interesting problem that in some cases you don&#039;t want to process children before the parent hasn&#039;t been processed by another thread. 
- Branching should be controlled ideally by Javascript evaluators for maximum flexibility (is it fast enough to call those often?). 
- Transaction size should be configurable, so e.g. 100 documents can be updated in one transaction.
- Failover to single document transactions in case of an error would be great.
- The processing logic should either run as Javascript or run an arbitrary Action.
- The whole batch processing should be an Action itself so you can invoke it on the fly.

In projects I am currently only using recursive processing written in Java (single threaded) using batched transactions for larger updates.

I&#039;m wondering who would be the best person at DevCon to talk to about this.</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Thanks for your comment. I actually have thought about this a lot but haven&#8217;t started implementing it yet because it is not trivial to put all my requirements together. My current idea would be to write most of it in Java and use Javascript only for the dynamic parts:</p>
<p>- BatchProcessor is used for multi threading.<br />
- Recursion through all nodes (written in Java?). If you throw in multi threading you get the interesting problem that in some cases you don&#8217;t want to process children before the parent hasn&#8217;t been processed by another thread.<br />
- Branching should be controlled ideally by Javascript evaluators for maximum flexibility (is it fast enough to call those often?).<br />
- Transaction size should be configurable, so e.g. 100 documents can be updated in one transaction.<br />
- Failover to single document transactions in case of an error would be great.<br />
- The processing logic should either run as Javascript or run an arbitrary Action.<br />
- The whole batch processing should be an Action itself so you can invoke it on the fly.</p>
<p>In projects I am currently only using recursive processing written in Java (single threaded) using batched transactions for larger updates.</p>
<p>I&#8217;m wondering who would be the best person at DevCon to talk to about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

