<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techbits.de &#187; uml</title>
	<atom:link href="http://www.techbits.de/tag/uml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbits.de</link>
	<description>thoughts on hardware, software, development and tech news</description>
	<lastBuildDate>Fri, 02 Dec 2011 22:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UML done right?</title>
		<link>http://www.techbits.de/2006/11/19/uml-done-right/</link>
		<comments>http://www.techbits.de/2006/11/19/uml-done-right/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 21:44:10 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[unified]]></category>

		<guid isPermaLink="false">http://www.techbits.de/2006/11/19/uml-done-right/</guid>
		<description><![CDATA[Don&#8217;t get me wrong, I have modeled my share of use cases, class and sequence diagrams &#8211; but I feel that I lack a lot of background knowledge on how to put all together, an uml development process. So I&#8217;m &#8230; <a href="http://www.techbits.de/2006/11/19/uml-done-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, I have modeled my share of use cases, class and sequence diagrams &#8211; but I feel that I lack a lot of background knowledge on how to put all together, an uml development process. So I&#8217;m currently diving into to the <a href="http://www.uml.org/">OMG documents at uml.org</a> to find out how you would start out modeling in UML with a given methodology. You can more or less easily draw  your diagrams with modeling tools like <a href="http://www.staruml.com/">StarUML</a> but I have the impression that with understanding the process and leveraging model transformation the use of UML will be even more useful. I guess I&#8217;ll have to get a practical book on that topic as I find myself confused every time I start out with a new project.<br />
(<a id="p48" href="http://www.techbits.de/wp-content/uploads/2006/11/uml-done-right.mp3" title="Audio Version: UML done right?">Audio Version</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbits.de/2006/11/19/uml-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.techbits.de/wp-content/uploads/2006/11/uml-done-right.mp3" length="373446" type="audio/mpeg" />
		</item>
		<item>
		<title>A trip to java</title>
		<link>http://www.techbits.de/2006/03/19/a-trip-to-java/</link>
		<comments>http://www.techbits.de/2006/03/19/a-trip-to-java/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 22:09:39 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[beanshell]]></category>
		<category><![CDATA[ejb3]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[j2se]]></category>
		<category><![CDATA[mda]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://www.techbits.de/2006/03/19/a-trip-to-java/</guid>
		<description><![CDATA[Once again a long time has passed where I couldn&#8217;t find the time or motivation to write a post. I was mainly occupied with the specification of a java application which gave me the opportunity to get to know Sparx &#8230; <a href="http://www.techbits.de/2006/03/19/a-trip-to-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again a long time has passed where I couldn&#8217;t find the time or motivation to write a post. I was mainly occupied with the specification of a java application which gave me the opportunity to get to know <a href="http://sparxsystems.com/">Sparx System&#8217;s Enterprise Architect</a>. I only used the common uml diagram types and the code generation features for this project and they work pretty well. I&#8217;d love to make use of the more advanced features though and look into the whole <a href="http://en.wikipedia.org/wiki/Model-driven_architecture">MDA</a> approach a bit more. There is a fundamental difference in just drawing some class diagrams and really developing model driven from the ground up. Projects like <a href="http://www.andromda.org/">AndroMDA</a> to generate complete applications look promising and certainly could reduce the expenses for software development but I doubt I&#8217;ll find time to check it out properly any time soon. As for the modelling language I don&#8217;t think everything should be done with UML though &#8211; the approach to model every aspect in UML and using stereotypes to define &#8220;what it means&#8221; makes the modeling too confusing and complex imho. Some interesting views on MDA and Software Factories can be found in the podcast <a href="http://channel9.msdn.com/ShowPost.aspx?PostID=156291#156291">MDA vs. Software Factories</a> and some older episodes.</p>
<p>At the moment I&#8217;m working on a prototype for another java application and got used to the new java 1.5 features like <a href="http://java.sun.com/developer/technicalArticles/J2SE/generics/">generics </a> and the new for each loops. The generics are definately the way to go for typesafe collections and I&#8217;ll try to use them from here on out. I found the wildcard <code>&lt;? extends&gt;</code> and some other constructions confusing at first but I do understand that there are <a href="http://www.fh-wedel.de/~si/seminare/ws05/Ausarbeitung/5.generics/genjava3.htm">several restrictions (german link)</a> when using generics. Someone should publish some design patterns for typical cases that require generics.</p>
<p>For that project I also experimented with <a href="http://www.beanshell.org/">BeanShell</a> which is basically a java scripting interpreter. I&#8217;ll probably use it for custom formulas which are evaluated dynamically within the java application. Easy to use and powerful. </p>
<p>The next component I&#8217;ll look into is <a href="http://www.hibernate.org/299.html">EJB3 persistence using Hibernate</a>. I have worked with the hibernate tools and reverse enginered some database tables but since I already have the POJO classes and don&#8217;t want to create all the old hibernate xml mapping files I might as well check out how to create EJB3 persistence by using annotations. More on that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbits.de/2006/03/19/a-trip-to-java/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

